Packing & Loading

  • Home
  • Utilities
  • Packing & Loading

PALLET PACKING

Tiles Size Tile Thickness (Approx) Pieces/Box Sq.mt/Box Weight/Box Box/Pattet Pattet/Con. Box/Con. Sq.mt/Con.
300 x 300 mm (Parking) 9.5 mm 8 Pcs 0.72 14.5 Kg 96 19 1824 1313.28
400 x 400 mm (Parking) 12 mm 5 Pcs 0.8 20.4 Kg 72 20 1440 1152
300 x 600 mm (GVT) 9.5 mm 5 Pcs 1.08 18 Kg 64 24 1536 1658.88
600 x 600 mm (GVT) 8.5 mm 4 Pcs 1.44 27.5 Kg 40 25 1000 1440
600 x 600 mm (Full body) 9 mm 4 Pcs 1.44 30 Kg 40 24 960 1382.4
600 x 1200 mm (GVT) 9 mm 2 Pcs 1.44 29 Kg 64/30 12/6 948 1365.12
600 x 1200 mm (Full body) 11.5 mm 2 Pcs 1.44 34 Kg 56/30 10/8 800 1152
800 x 800 mm (GVT) 10 mm 3 Pcs 1.92 43 Kg 34 20 680 1305.6
200 x 1200 mm (GVT) 10 mm 5 Pcs 1.2 27 Kg 48 21 1008 1209.6
800 x 1600 mm (GVT) 10 mm 5 Pcs 1.2 27 Kg 48 21 1008 1209.6
800 x 1600 mm (GVT) 9 mm 2 Pcs 2.56 53 Kg 48/10 10/4 510 1305.6
900 x 1800 mm (GVT) 9 mm 2 Pcs 3.24 63 Kg 36/8 10/5 400 1296
1200 x 1200 mm (GVT) 9 mm 2 Pcs 2.88 61 Kg 28/20 13/4 444 1278.72
1200 x 2400 mm (GVT - 20ft) 9 mm 1 Pcs 2.88 61 Kg 37 6 222 639.36
1200 x 2400 mm (GVT - 20ft) 6 mm 2 Pcs 5.76 87 Kg 23 8 272 1566.72

Feel free to say Hello!

Would you like more information or do you have a question?

Whatsapp Chatx

Hello!
Click one of our representatives below to chat on WhatsApp or send us email to info@asianoceramic.com

**************
+91 9712369684
**************
+91 9712738883